| Points Percentage | 
|  | 
| Largest Nasdaq Up Weeks:
    Percentage February 8, 1971 to February 11, 2005  |     | 
| Rank | Days | Week Ending Date | Close | Change | % | |
| 1 | Tuesday-Friday* | June 2, 2000 | 3,813.38 | 608.27 | 18.98% | |
| 2 | Monday-Thursday* | April 12, 2001 | 1,961.43 | 241.07 | 14.01% | |
| 3 | Monday-Friday | April 20, 2001 | 2,163.41 | 201.98 | 10.30% | |
| 4 | Monday-Friday | December 8, 2000 | 2,917.43 | 272.14 | 10.29% | |
| 5 | Monday-Thursday* | April 20, 2000 | 3,643.88 | 322.59 | 9.71% | |
| 6 | Monday-Friday | October 11, 1974 | 60.42 | 5.26 | 9.54% | |
| 7 | Monday-Friday | February 4, 2000 | 4,244.14 | 357.07 | 9.19% | |
| 8 | Monday-Friday | January 12, 2001 | 2,626.50 | 218.85 | 9.09% | |
| 9 | Monday-Friday | May 17, 2002 | 1,741.39 | 140.54 | 8.78% | |
| 10 | Monday-Friday | October 16, 1998 | 1,620.95 | 128.46 | 8.61% | |
| 11 | Monday-Friday | December 18, 1987 | 326.91 | 24.34 | 8.04% | |
| 12 | Monday-Friday | May 2, 1997 | 1,305.33 | 96.04 | 7.94% | |
| 13 | Monday-Friday | January 9, 1987 | 380.65 | 27.39 | 7.75% | |
| 14 | Monday-Friday | August 3, 1984 | 246.24 | 16.94 | 7.39% | |
| 15 | Monday-Friday | July 2, 1999 | 2,741.02 | 188.37 | 7.38% | |
| 16 | Monday-Friday | January 29, 1999 | 2,505.89 | 167.01 | 7.14% | |
| 17 | Monday-Friday | October 5, 2001 | 1,605.30 | 106.50 | 7.11% | |
| 18 | Monday-Friday | March 3, 2000 | 4,914.79 | 324.29 | 7.06% | |
| 19 | Monday-Friday | March 8, 2002 | 1,929.67 | 126.93 | 7.04% | |
| 20 | Monday-Friday | January 8, 1999 | 2,344.41 | 151.72 | 6.92% | 
|  | 
| *week includes a holiday Orange = most recent entry  Note: 14 of the top 20 Nasdaq up weeks (percentage) occurred after 1998. | 
| 
 |